New Lexus for Sale in Towson, MD
- MSRP + DPH[MSRP]
- $43,860
- Your Price[Selling Price]
- $43,860
Description
In-line 4 hybrid, MPG City: 44 MPG Hwy: 40***, 4DR, Obsidian Exterior, Black NuLuxe® and Black washi dash trim Interior, CVT-F| Trim | UX 300h PREMIUM AWD |
| Stock # | T3988 |
| VIN | JTHUCJDH9S2014340 |
| Exterior Color | Obsidian |
| Interior Color | Black NuLuxe® and Black washi dash trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $47,409
- Your Price[Selling Price]
- $47,409
Description
In-line 4 hybrid, MPG City: 44 MPG Hwy: 40***, 4DR, Cloudburst Gray[XCCLOUDBURST] with Obsidian roof Exterior, Black NuLuxe® and Black washi dash trim Interior, CVT-F| Trim | UX 300h F SPORT DESIGN AWD |
| Stock # | T3896 |
| VIN | JTHUCJDH1S2014140 |
| Exterior Color | Cloudburst Gray[XCCLOUDBURST] with Obsidian roof |
| Interior Color | Black NuLuxe® and Black washi dash trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $48,934
- Your Price[Selling Price]
- $48,934
Description
V6, MPG City: 22 MPG Hwy: 32***, 4DR, Cloudburst Gray[XCCLOUDBURST] Exterior, Macadamia NuLuxe and Ash Bamboo trim Interior, 8ECTI| Trim | 350 |
| Stock # | T4229 |
| VIN | 58ADZ1B13SU215679 |
| Exterior Color | Cloudburst Gray[XCCLOUDBURST] |
| Interior Color | Macadamia NuLuxe and Ash Bamboo trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $50,410
- Your Price[Selling Price]
- $50,410
Description
V6, MPG City: 22 MPG Hwy: 32***, 4DR, Eminent White Pearl[XCEMINENT] Exterior, Palomino NuLuxe with Open-Pore Brown Walnut trim Interior, 8ECTI| Trim | 350 |
| Stock # | T3977 |
| VIN | 58ADZ1B1XSU218739 |
| Exterior Color | Eminent White Pearl[XCEMINENT] |
| Interior Color | Palomino NuLuxe with Open-Pore Brown Walnut trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $51,939
- Your Price[Selling Price]
- $51,939
Description
V6, MPG City: 19 MPG Hwy: 26***, 4DR, Cloudburst Gray[XCCLOUDBURST] Exterior, Black NuLuxe® and Black Geometric trim Interior, 6ECTI| Trim | 350 F Sport AWD |
| Stock # | T3904 |
| VIN | JTHGZ1E28S5043364 |
| Exterior Color | Cloudburst Gray[XCCLOUDBURST] |
| Interior Color | Black NuLuxe® and Black Geometric trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $52,198
- Your Price[Selling Price]
- $52,198
Description
V6, MPG City: 19 MPG Hwy: 26***, 4DR, Incognito Exterior, Black NuLuxe® and Black Geometric trim Interior, 6ECTI| Trim | 350 F Sport AWD |
| Stock # | T4342 |
| VIN | JTHGZ1E23S5044065 |
| Exterior Color | Incognito |
| Interior Color | Black NuLuxe® and Black Geometric trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $52,868
- Your Price[Selling Price]
- $52,868
Description
V6, MPG City: 19 MPG Hwy: 26***, 4DR, Caviar Exterior, White NuLuxe® and Black Geometric trim Interior, 6ECTI| Trim | 350 F Sport AWD |
| Stock # | T4341 |
| VIN | JTHGZ1E26S5044318 |
| Exterior Color | Caviar |
| Interior Color | White NuLuxe® and Black Geometric trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $53,719
- Your Price[Selling Price]
- $53,719
Description
In-line 4 hybrid, MPG City: 41 MPG Hwy: 37***, 4DR, Cloudburst Gray Exterior, Black NuLuxe® and Black Prism trim Interior, CVT-FF| Trim | NX 350h Premium AWD |
| Stock # | T4268 |
| VIN | 2T2GKCEZ5TC067863 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Black NuLuxe® and Black Prism trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $54,283
- Your Price[Selling Price]
- $54,283
Description
V6, MPG City: 19 MPG Hwy: 26***, 4DR, Iridium[XCIRIDIUM] Exterior, White NuLuxe® and Black Geometric trim Interior, 6ECTI| Trim | 350 F Sport AWD |
| Stock # | T4336 |
| VIN | JTHGZ1E23S5042445 |
| Exterior Color | Iridium[XCIRIDIUM] |
| Interior Color | White NuLuxe® and Black Geometric trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $56,585
- Your Price[Selling Price]
- $56,585
Description
V6, MPG City: 22 MPG Hwy: 32***, 4DR, Cloudburst Gray[XCCLOUDBURST] Exterior, Black semi-aniline leather with Open-Pore Black trim Interior, 8ECTI| Trim | 350 ULTRA LUXURY |
| Stock # | T3964 |
| VIN | 58AFZ1B17SU220991 |
| Exterior Color | Cloudburst Gray[XCCLOUDBURST] |
| Interior Color | Black semi-aniline leather with Open-Pore Black trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $56,809
- Your Price[Selling Price]
- $56,809
Description
BEV, 4DR, Oxygen White Exterior, Thunderstorm and Black NuLuxe® and Charcoal trim Interior, EV| Trim | 450e Premium AWD |
| Stock # | T4338 |
| VIN | JTJBCACB9TA002439 |
| Exterior Color | Oxygen White |
| Interior Color | Thunderstorm and Black NuLuxe® and Charcoal trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $57,664
- Your Price[Selling Price]
- $57,664
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Ultra White Exterior, Rioja Red leather and Black Open-Pore Wood trim Interior, 8AT| Trim | 350 Luxury AWD |
| Stock # | T4349 |
| VIN | 2T2HGCEZ3TC111722 |
| Exterior Color | Ultra White |
| Interior Color | Rioja Red leather and Black Open-Pore Wood trim |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $799 documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
SMS Privacy Policy Script : No mobile information will be shared or collected with third parties/affiliates for marketing/promotional purposes. All other categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties.
Close 



