Pre-Owned Ford F-150 for Sale in Towson, MD

Description
One Owner Finished in Magnetic with a Camel leather interior, this 2018 Ford F-150 Lariat SuperCrew 4x4 is powered by a 3.5L EcoBoost V6 engine paired with a 10-speed automatic…One Owner Finished in Magnetic with a Camel leather interior, this 2018 Ford F-150 Lariat SuperCrew 4x4 is powered by a 3.5L EcoBoost V6 engine paired with a 10-speed automatic transmission. It comes equipped with the FX4 Off-Road Package, twin-panel moonroof, navigation, leather heated and ventilated front seats, remote start, 20-inch chrome wheels, Lariat Chrome Appearance Package, trailer tow package with Pro Trailer Backup Assist, power tailgate, power sliding rear window, spray-in bedliner, box side steps, tailgate step, BLIS with Trailer Tow Monitoring, reverse sensing system, LED side mirror spotlights, and SYNC 3 with Apple CarPlay and Android Auto. Original MSRP was $60,850.Available at Lexus of Towson, 1040 York Rd, Towson, MD 21204.Text General Manager Younes Bekkali directly at 571-481-0006 for availability and our best pricing, or call Lexus of Towson at 410-769-9400.We are transparent and do not charge hidden fees. The only additional charge is a $799 dealer processing fee, plus applicable taxes, tags, title, registration, and state fees.(more)| Mileage | 129,386 |
| Trim | Lariat |
| Stock # | T4006AAA |
| VIN | 1FTFW1EG8JKD91585 |
| Exterior Color | Magnetic Metallic |
| Interior Color | Medium Light Camel |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $799 documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
We make every effort to provide accurate information, but please verify options and price before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. All prices exclude tax, tags, title, registration, electronic filing fee and processing fee of $500.
SMS Privacy Policy Script : No mobile information will be shared or collected with third parties/affiliates for marketing/promotional purposes. All other categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties.

